Description
Mileage | Year | Engine | Trans. | Fuel |
25,000 mile | 2019/3 | 2,300cc | AT | Diesel |
REF. NO. | BM101341 | MILEAGE | 25,000 mile |
---|---|---|---|
CHASSIS NO. | WDF3337 | ENGINE CODE | – |
MODEL CODE | 0 | STEERING | Right |
ENGINE SIZE | 2,300cc | EXT. COLOR | Black |
LOCATION | UNITED KINGDOM | FUEL | Diesel |
VERSION/CLASS | AUTOMATIC DIESEL | SEATS | 5 |
DRIVE | 4wheel drive | DOORS | 4 |
TRANSMISSION | Automatic | M3 | 18.29 |
REGISTRATION YEAR/MONTH |
2019/3 | DIMENSION | 5.32×1.91×1.80 m |
MANUFACTURE YEAR/MONTH |
N/A | WEIGHT | 2,235 kg |
MAX.CAP | – | ||
SUB REF NO | ATV2204280395 |
Reviews
There are no reviews yet.